954.254.6085
Content Divider
52 Total Units For Rent - The Plaza At Brickell - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 22 $4 $3,334 35 From $2,900
2 Bedroom Units 29 $4 $5,171 51 From $4,100
3 Bedroom Units 1 $5 $11,000 104 From $11,000

Inventory - The Plaza At Brickell

1 Bedroom Condos In The Plaza At Brickell - For Rent - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,900 2503 A11538212 1 / 1 688 ft2 $4.22 67
Details $2,950 3009 A11572790 1 / 1 628 ft2 $4.7 10
Details $2,950 1908 A11530706 1 / 1 628 ft2 $4.7 80
Details $2,980 302 A11548631 1 / 1 692 ft2 $4.31 49
Details $3,000 2108 A11545267 1 / 1 639 ft2 $4.69 54
Details $3,000 2103 A11559169 1 / 1 702 ft2 $4.27 32
Details $3,000 700 A11572517 1 / 1 704 ft2 $4.26 10
Details $3,100 2802 A11561250 1 / 1 702 ft2 $4.42 21
Details $3,200 3101 A11565658 1 / 1 774 ft2 $4.13 21
Details $3,200 3309 A11571063 1 / 1 639 ft2 $5.01 12
Details $3,350 Undisclosed A11529800 1 / 1 774 ft2 $4.33 81
Details $3,475 3909 A11564653 1 / 1 639 ft2 $5.44 23
Details $3,500 3601 A11537853 1 / 1 774 ft2 $4.52 67
Details $3,500 1500 A11556288 1 / 1 774 ft2 $4.52 35
Details $3,550 3308 A11570669 1 / 1 628 ft2 $5.65 13
Details $3,600 1609 A11565447 1 / 1 628 ft2 $5.73 17
Details $3,600 4902 A11572028 1 / 1 688 ft2 $5.23 7
Details $3,600 4708 A11555938 1 / 1 628 ft2 $5.73 37
Details $3,600 5002 A11555937 1 / 1 688 ft2 $5.23 36
Details $3,650 5408 A11533754 1 / 1 628 ft2 $5.81 74
Details $3,800 2409 A11560406 1 / 1 639 ft2 $5.95 26
Details $3,850 2700 A11574565 1 / 1 774 ft2 $4.97 6
2 Bedroom Condos In The Plaza At Brickell - For Rent - (29)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,100 1507 A11487041 2 / 2 986 ft2 $4.16 166
Details $4,150 2807 A11518813 2 / 2 986 ft2 $4.21 94
Details $4,150 1907 A11484415 2 / 2 986 ft2 $4.21 171
Details $4,175 2807 A11569635 2 / 2 1,180 ft2 $3.54 14
Details $4,250 1606 A11571215 2 / 2 986 ft2 $4.31 12
Details $4,300 3105 A11574850 2 / 2 1,101 ft2 $3.91 6
Details $4,300 2205 A11574182 2 / 2 1,120 ft2 $3.84 6
Details $4,300 2304 A11514949 2 / 2 1,101 ft2 $3.91 104
Details $4,399 2006 A11518766 2 / 2 986 ft2 $4.46 98
Details $4,500 3006 A11552993 2 / 2 986 ft2 $4.56 41
Details $4,500 1905 A11562580 2 / 2 1,101 ft2 $4.09 26
Details $4,550 310 A11543364 2 / 2 1,289 ft2 $3.53 57
Details $4,650 5006 A11568579 2 / 2 986 ft2 $4.72 17
Details $4,750 3506 A11548866 2 / 2 1,113 ft2 $4.27 48
Details $4,750 1711 A11551439 2 / 2 1,289 ft2 $3.69 45
Details $4,750 3304 A11541103 2 / 2 1,101 ft2 $4.31 61
Details $4,850 4805 A11571854 2 / 2 1,101 ft2 $4.41 11
Details $4,850 4206 A11561889 2 / 2 986 ft2 $4.92 27
Details $4,900 4406 A11561105 2 / 2 986 ft2 $4.97 28
Details $4,900 5305 A11510581 2 / 2 1,200 ft2 $4.08 112
Details $4,950 1504 A11572766 2 / 2 1,101 ft2 $4.5 10
Details $4,950 2206 A11575541 2 / 2 1,113 ft2 $4.45 4
Details $5,400 2607 A11568379 2 / 2 986 ft2 $5.48 17
Details $6,800 4511 A11537543 2 / 2 1,278 ft2 $5.32 67
Details $6,900 PH4111 A11553866 2 / 2 1,289 ft2 $5.35 40
Details $6,900 4411 A11565800 2 / 2 1,278 ft2 $5.4 21
Details $7,200 5010 A11524132 2 / 2 1,278 ft2 $5.63 90
Details $7,800 201 A11537887 2 / 2 1,435 ft2 $5.44 67
Details $9,000 5608 A11573852 2 / 2 1,404 ft2 $6.41 7
3 Bedroom Condos In The Plaza At Brickell - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $11,000 5509 A11515346 3 / 2 1,936 ft2 $5.68 104
Request Additional Information
More Info

Request Additional Information
More Info

flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA