954.254.6085
Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 02-18-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 171 $2,376,088 1055

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 67 $970,983 $345,000 $4,200,000 1,593 609
5 24 $3,621,895 $449,500 $12,750,000 3,098 1169
4 42 $1,721,435 $480,000 $5,875,000 2,207 780
2 22 $717,472 $300,000 $3,500,000 1,167 614
6 8 $9,774,375 $5,500,000 $15,800,000 5,535 1766
7 7 $12,164,285 $3,970,000 $24,900,000 6,330 1922
12 1 $2,900,000 $2,900,000 $2,900,000 7,259 400

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 1 $7,495,000 $7,495,000 $7,495,000 6,199 1209
2 18 $526,322 $375,000 $1,295,000 1,018 517
3 35 $778,762 $300,000 $2,485,000 1,489 523
4 19 $1,174,816 $383,000 $2,995,000 2,012 584
5 5 $1,424,800 $525,000 $4,100,000 2,612 545
flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA