954.254.6085
Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 05-16-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 191 $2,075,609 983

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 26 $3,048,861 $449,500 $12,750,000 2,943 1036
4 47 $1,472,373 $450,000 $4,800,000 2,028 726
6 11 $8,327,090 $1,100,000 $15,800,000 5,869 1419
3 69 $983,218 $345,000 $4,200,000 1,586 620
8 1 $6,000,000 $6,000,000 $6,000,000 4,673 1284
2 30 $618,476 $295,000 $3,500,000 1,067 579
7 6 $10,246,666 $1,295,000 $26,995,000 6,121 1674
12 1 $2,495,000 $2,495,000 $2,495,000 7,259 344

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 25 $1,707,828 $383,000 $4,900,000 2,394 713
3 33 $639,172 $375,000 $1,300,000 1,441 443
5 3 $1,683,000 $599,000 $3,200,000 3,264 516
2 9 $445,300 $380,000 $515,000 947 470
6 1 $12,995,000 $12,995,000 $12,995,000 5,671 2291
flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA