Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 125 | $1,377,875 | 480 |
Villa | 2 | $330,000 | 301 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 62 | $1,235,382 | $697,000 | $2,410,000 | 2,665 | 463 |
5 | 40 | $1,751,648 | $889,000 | $3,179,000 | 3,456 | 507 |
3 | 17 | $872,103 | $675,000 | $1,279,900 | 2,001 | 436 |
6 | 5 | $2,064,800 | $1,399,000 | $2,500,000 | 4,166 | 496 |
2 | 1 | $425,000 | $425,000 | $425,000 | 1,130 | 376 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 47 | $1,094,418 | $715,000 | $2,335,000 | 2,545 | 430 |
2 | 2 | $591,500 | $535,000 | $648,000 | 1,383 | 428 |
3 | 23 | $836,486 | $625,000 | $1,500,000 | 1,957 | 427 |
5 | 23 | $1,452,165 | $800,000 | $2,775,000 | 3,347 | 434 |
6 | 4 | $2,383,749 | $1,920,000 | $3,425,000 | 4,750 | 502 |
Real Estate Websites