Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 2 | $37,000,000 | 4044 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
7 | 2 | $37,000,000 | $36,000,000 | $38,000,000 | 9,150 | 4044 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 1 | $24,900,000 | $24,900,000 | $24,900,000 | 9,403 | 2648 |
Real Estate Websites