Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $473 | $545,000 | 55 | From $545,000 |
2 Bedroom Units | 4 | $494 | $805,000 | 55 | From $660,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $545,000 | 6-B | A11713715 | 1 / 1 | 1,150 ft2 | $473.91 | 55 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $660,000 | 4B | A11696722 | 2 / 2 | 1,150 ft2 | $573.91 | 92 |
Details | $815,000 | 5A | A11735975 | 2 / 2 | 1,770 ft2 | $460.45 | 19 |
Details | $850,000 | 5AW | A11734950 | 2 / 2 | 1,770 ft2 | $480.23 | 19 |
Details | $895,000 | 5-D | A11698425 | 2 / 2 | 1,820 ft2 | $491.76 | 89 |
Real Estate Websites