954.254.6085
Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 04-26-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 39 $2,227,974 822

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 3 $748,000 $670,000 $899,000 980 763
3 13 $1,232,846 $699,999 $2,250,000 1,856 664
4 12 $2,023,750 $975,000 $2,850,000 2,545 795
6 5 $4,844,000 $3,200,000 $7,795,000 4,963 976
5 6 $3,352,500 $1,425,000 $5,390,000 3,310 1013

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 16 $1,361,174 $650,888 $3,300,000 1,819 748
4 8 $1,539,375 $500,000 $2,780,000 2,340 658
2 8 $738,037 $449,000 $950,000 1,244 593
5 6 $2,814,916 $1,495,000 $4,950,000 3,633 775
6 1 $4,750,000 $4,750,000 $4,750,000 5,035 943
flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA