Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $358 | $231,266 | 86 | From $179,000 |
1 Bedroom Units | 14 | $351 | $343,405 | 103 | From $279,000 |
2 Bedroom Units | 71 | $339 | $470,804 | 145 | From $284,900 |
3 Bedroom Units | 9 | $353 | $625,555 | 178 | From $435,000 |
4 Bedroom Units | 1 | $395 | $950,000 | 475 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $179,000 | 2110 | A11704643 | 0 / 1 | 595 ft2 | $300.84 | 160 |
Details | $194,600 | 1710 | A11773193 | 0 / 1 | 595 ft2 | $327.06 | 46 |
Details | $230,000 | 1410 | A11732706 | 0 / 1 | 595 ft2 | $386.55 | 106 |
Details | $239,000 | 915 | A11733937 | 0 / 1 | 762 ft2 | $313.65 | 106 |
Details | $250,000 | 1810 | A11746128 | 0 / 1 | 595 ft2 | $420.17 | 87 |
Details | $295,000 | 515 | A11796123 | 0 / 1 | 732 ft2 | $403.01 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $279,000 | 709 | A11740706 | 1 / 2 | 1,087 ft2 | $256.67 | 96 |
Details | $297,000 | 2115 | A11767355 | 1 / 1 | 943 ft2 | $314.95 | 55 |
Details | $299,000 | 706 | A11785192 | 1 / 1 | 943 ft2 | $317.07 | 28 |
Details | $299,000 | 1715 | A11640020 | 1 / 1 | 943 ft2 | $317.07 | 270 |
Details | $299,900 | 601 | A11750069 | 1 / 1 | 975 ft2 | $307.59 | 82 |
Details | $300,000 | MO5 | A11704844 | 1 / 1 | 938 ft2 | $319.83 | 160 |
Details | $320,000 | 2307 | A11757605 | 1 / 1 | 943 ft2 | $339.34 | 65 |
Details | $330,000 | 716 | A11746268 | 1 / 1 | 1,061 ft2 | $311.03 | 87 |
Details | $370,777 | 1607 | A11688327 | 1 / 1 | 943 ft2 | $393.19 | 187 |
Details | $375,000 | 515 | A11776759 | 1 / 1 | 943 ft2 | $397.67 | 41 |
Details | $380,000 | 1105 | A11791394 | 1 / 1 | 1,104 ft2 | $344.2 | 18 |
Details | $389,000 | 415 | A11704375 | 1 / 1 | 943 ft2 | $412.51 | 159 |
Details | $399,000 | 2307 | A11714912 | 1 / 1 | 943 ft2 | $423.12 | 138 |
Details | $470,000 | 1401 | A11761667 | 1 / 1 | 975 ft2 | $482.05 | 51 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $284,900 | M10 | A11542091 | 2 / 2 | 1,233 ft2 | $231.06 | 440 |
Details | $299,900 | 107 | A11731282 | 2 / 1 | ft2 | $0 | 110 |
Details | $300,000 | 911 | A11791801 | 2 / 2 | 1,087 ft2 | $275.99 | 12 |
Details | $305,000 | 212 | A11799482 | 2 / 2 | 1,087 ft2 | $280.59 | 6 |
Details | $349,000 | 610 | A11735429 | 2 / 2 | 1,233 ft2 | $283.05 | 103 |
Details | $349,000 | 318 | A11636888 | 2 / 2 | 1,275 ft2 | $273.73 | 281 |
Details | $350,000 | 2312 | A11573358 | 2 / 2 | 1,087 ft2 | $321.99 | 388 |
Details | $350,000 | 408 | A11749857 | 2 / 2 | 1,233 ft2 | $283.86 | 82 |
Details | $359,000 | 404 | A11712795 | 2 / 2 | 1,008 ft2 | $356.15 | 145 |
Details | $359,000 | 2208 | A11713414 | 2 / 2 | 1,233 ft2 | $291.16 | 118 |
Details | $375,000 | 2308 | A11783120 | 2 / 2 | 1,233 ft2 | $304.14 | 31 |
Details | $381,000 | 1408 | A11745199 | 2 / 2 | 1,087 ft2 | $350.51 | 89 |
Details | $384,900 | 1909 | A11729282 | 2 / 2 | 1,087 ft2 | $354.09 | 113 |
Details | $389,900 | 1818 | A11572853 | 2 / 2 | 1,275 ft2 | $305.8 | 390 |
Details | $389,999 | 2402 | A11740006 | 2 / 2 | 1,488 ft2 | $262.1 | 95 |
Details | $390,000 | 720 | A11532557 | 2 / 2 | 1,488 ft2 | $262.1 | 456 |
Details | $390,000 | 2009 | A11742889 | 2 / 2 | 1,087 ft2 | $358.79 | 92 |
Details | $395,000 | 1906 | A11687080 | 2 / 2 | 1,232 ft2 | $320.62 | 192 |
Details | $399,000 | 2012 | A11662554 | 2 / 2 | 1,087 ft2 | $367.07 | 237 |
Details | $399,000 | 604 | A11606560 | 2 / 2 | 1,232 ft2 | $323.86 | 331 |
Details | $400,000 | 2407 | A11692248 | 2 / 2 | 1,233 ft2 | $324.41 | 181 |
Details | $405,000 | Unit 317 | A11727630 | 2 / 2 | 1,544 ft2 | $262.31 | 116 |
Details | $409,900 | 920 | A11789190 | 2 / 2 | 1,488 ft2 | $275.47 | 16 |
Details | $409,900 | LO4 | A11726463 | 2 / 2 | 1,552 ft2 | $264.11 | 117 |
Details | $429,000 | 218 | A11800605 | 2 / 2 | 1,275 ft2 | $336.47 | 5 |
Details | $430,000 | 502 | A11594855 | 2 / 2 | 1,275 ft2 | $337.25 | 352 |
Details | $439,000 | 807 | A11752767 | 2 / 2 | 1,232 ft2 | $356.33 | 77 |
Details | $445,000 | Undisclosed | A11473863 | 2 / 2 | 1,856 ft2 | $239.76 | 569 |
Details | $445,000 | 1703 | A11667827 | 2 / 2 | 1,232 ft2 | $361.2 | 227 |
Details | $447,000 | 1410 | A11746593 | 2 / 2 | 1,396 ft2 | $320.2 | 85 |
Details | $449,000 | 710 | A11728876 | 2 / 2 | 2,014 ft2 | $222.94 | 113 |
Details | $450,000 | 1404 | A11743356 | 2 / 2 | 1,232 ft2 | $365.26 | 92 |
Details | $450,000 | 312 | A11763289 | 2 / 2 | 1,830 ft2 | $245.9 | 62 |
Details | $455,000 | 305 | A11750744 | 2 / 2 | 1,251 ft2 | $363.71 | 50 |
Details | $459,900 | 2317 | A11688075 | 2 / 2 | 1,488 ft2 | $309.07 | 190 |
Details | $464,999 | 615 | A11713573 | 2 / 2 | 1,286 ft2 | $361.59 | 142 |
Details | $465,000 | M18 | A11759276 | 2 / 2 | 1,856 ft2 | $250.54 | 58 |
Details | $469,000 | 1917 | A11787801 | 2 / 2 | 1,488 ft2 | $315.19 | 23 |
Details | $469,000 | 1902 | A11775123 | 2 / 2 | 1,275 ft2 | $367.84 | 43 |
Details | $474,000 | 2119 | A11600838 | 2 / 2 | 1,275 ft2 | $371.76 | 344 |
Details | $479,000 | 902 | A11747882 | 2 / 2 | 1,507 ft2 | $317.85 | 84 |
Details | $485,000 | 302 | A11465873 | 2 / 2 | 1,275 ft2 | $380.39 | 575 |
Details | $489,000 | 1019 | A11643732 | 2 / 2 | 1,275 ft2 | $383.53 | 268 |
Details | $489,000 | 2116 | A11733279 | 2 / 2 | 1,544 ft2 | $316.71 | 106 |
Details | $489,000 | 1407 | A11741804 | 2 / 2 | 1,233 ft2 | $396.59 | 94 |
Details | $490,000 | 2217 | A11754766 | 2 / 2 | 1,488 ft2 | $329.3 | 74 |
Details | $490,000 | 1809 | A11757254 | 2 / 2 | 1,087 ft2 | $450.78 | 69 |
Details | $495,000 | 702 | A11776530 | 2 / 2 | 1,507 ft2 | $328.47 | 41 |
Details | $498,900 | 2201 | A11723202 | 2 / 2 | 1,488 ft2 | $335.28 | 121 |
Details | $499,000 | 1618 | A11792480 | 2 / 2 | 1,275 ft2 | $391.37 | 16 |
Details | $515,000 | 702 | A11506030 | 2 / 2 | 1,240 ft2 | $415.32 | 502 |
Details | $529,000 | 604 | A11723686 | 2 / 2 | 1,856 ft2 | $285.02 | 120 |
Details | $529,000 | 401 | A11793633 | 2 / 2 | 1,488 ft2 | $355.51 | 14 |
Details | $540,000 | 2117 | A11731225 | 2 / 2 | 1,276 ft2 | $423.2 | 92 |
Details | $545,000 | 1618 | A11663825 | 2 / 2 | 1,856 ft2 | $293.64 | 234 |
Details | $550,000 | 1219 | A11793404 | 2 / 2 | 1,275 ft2 | $431.37 | 14 |
Details | $550,000 | 1208 | A11785591 | 2 / 2 | 1,087 ft2 | $505.98 | 28 |
Details | $550,000 | 417 | A11768234 | 2 / 2 | 1,276 ft2 | $431.03 | 54 |
Details | $559,000 | 618 | A11747715 | 2 / 2 | 1,830 ft2 | $305.46 | 85 |
Details | $570,000 | 2017 | A11794036 | 2 / 2 | 1,507 ft2 | $378.23 | 14 |
Details | $575,000 | 1101 | A11796220 | 2 / 2 | 1,949 ft2 | $295.02 | 10 |
Details | $575,000 | 1404 | A11765642 | 2 / 2 | 1,552 ft2 | $370.49 | 56 |
Details | $599,000 | 614 | A11743328 | 2 / 2 | 1,830 ft2 | $327.32 | 91 |
Details | $629,000 | 1701 | A11594266 | 2 / 2 | 1,488 ft2 | $422.72 | 349 |
Details | $639,000 | 2220 | A11714695 | 2 / 2 | 1,275 ft2 | $501.18 | 138 |
Details | $644,000 | 1015 | A11767678 | 2 / 2 | 1,286 ft2 | $500.78 | 55 |
Details | $649,950 | 1510 | A11700702 | 2 / 2 | 1,840 ft2 | $353.23 | 168 |
Details | $650,000 | 514 | A11736908 | 2 / 2 | 1,830 ft2 | $355.19 | 101 |
Details | $650,000 | 919 | A11757100 | 2 / 2 | 1,830 ft2 | $355.19 | 68 |
Details | $690,000 | 1901 | A11786786 | 2 / 2 | 1,488 ft2 | $463.71 | 23 |
Details | $720,000 | Undisclosed | A11784160 | 2 / 2 | 1,840 ft2 | $391.3 | 29 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $435,000 | M10 | A11544108 | 3 / 2 | 1,396 ft2 | $311.6 | 436 |
Details | $549,000 | 2005 | A11787533 | 3 / 2 | 1,628 ft2 | $337.22 | 23 |
Details | $550,000 | 419 | A11790364 | 3 / 3 | 1,775 ft2 | $309.86 | 20 |
Details | $560,000 | 905 | A11703621 | 3 / 2 | 1,628 ft2 | $343.98 | 162 |
Details | $619,000 | 2219 | A11790661 | 3 / 2 | 1,275 ft2 | $485.49 | 19 |
Details | $650,000 | 303 | A11696762 | 3 / 3 | 2,400 ft2 | $270.83 | 175 |
Details | $659,000 | 1809 | A11524601 | 3 / 3 | 1,775 ft2 | $371.27 | 469 |
Details | $759,000 | 1709 | A11688367 | 3 / 3 | 1,775 ft2 | $427.61 | 190 |
Details | $849,000 | 1909 | A11735173 | 3 / 3 | 2,267 ft2 | $374.5 | 104 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | Undisclosed | A11520181 | 4 / 3 | 2,400 ft2 | $395.83 | 475 |
Unit 515
Sunny Isles Beach Days Listed 10
Courtesy of Big International Re
Unit 1105
Sunny Isles Beach Days Listed 18
Courtesy of Carden Realty & Inve
Unit 911
Sunny Isles Beach Days Listed 12
Courtesy of Keller Williams Lega
Unit 212
Sunny Isles Beach Days Listed 6
Courtesy of Core Realty Associat
Unit 920
Sunny Isles Beach Days Listed 16
Courtesy of Property Pro Partner
Unit 218
Sunny Isles Beach Days Listed 5
Courtesy of Compass Florida, LLC
Unit 1618
Sunny Isles Beach Days Listed 16
Courtesy of One Way Realty Group
Unit 401
Sunny Isles Beach Days Listed 14
Courtesy of Beachfront Realty In
Unit 1219
Sunny Isles Beach Days Listed 14
Courtesy of Big International Re
Unit 2017
Sunny Isles Beach Days Listed 14
Courtesy of Florida Best Realty,
Unit 1101
Sunny Isles Beach Days Listed 10
Courtesy of Grand Miami Realty,
Unit 2219
Sunny Isles Beach Days Listed 19
Courtesy of Winston Towers Realt
Real Estate Websites