Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $621 | $395,500 | 72 | From $349,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,500 | 602 | A11735850 | 1 / 1 | 629 ft2 | $555.64 | 103 |
Details | $389,000 | 301 | A11748774 | 1 / 1 | 613 ft2 | $634.58 | 78 |
Details | $400,000 | 304 | A11791659 | 1 / 1 | 605 ft2 | $661.16 | 17 |
Details | $419,000 | 508 | A11744994 | 1 / 1 | 629 ft2 | $666.14 | 90 |
Details | $420,000 | 307 | A11755269 | 1 / 1 | 705 ft2 | $595.74 | 72 |
Unit 304
Miami Days Listed 17
Courtesy of Belhouse Real Estate
Real Estate Websites