Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $668 | $339,000 | 62 | From $339,000 |
1 Bedroom Units | 21 | $596 | $507,995 | 145 | From $445,000 |
2 Bedroom Units | 25 | $588 | $687,220 | 134 | From $599,500 |
3 Bedroom Units | 5 | $669 | $998,000 | 108 | From $895,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $339,000 | 1520 | A11749072 | 0 / 1 | 507 ft2 | $668.64 | 62 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $445,000 | 902 | A11801261 | 1 / 1 | 846 ft2 | $526 | 2 |
Details | $465,000 | 2202 | A11696875 | 1 / 1 | 846 ft2 | $549.65 | 176 |
Details | $465,000 | 1904 | A11789632 | 1 / 1 | 846 ft2 | $549.65 | 21 |
Details | $469,900 | 2003 | A11782537 | 1 / 1 | 868 ft2 | $541.36 | 20 |
Details | $470,000 | 2316 | A11720170 | 1 / 1 | 846 ft2 | $555.56 | 126 |
Details | $484,000 | 2118 | A11552682 | 1 / 1 | 846 ft2 | $572.1 | 420 |
Details | $485,000 | 3918 | A11700338 | 1 / 1 | 846 ft2 | $573.29 | 169 |
Details | $490,000 | 1818 | A11620808 | 1 / 1 | 846 ft2 | $579.2 | 309 |
Details | $495,000 | 2103 | A11715417 | 1 / 1 | 868 ft2 | $570.28 | 119 |
Details | $495,000 | 2604 | A11783696 | 1 / 1 | 846 ft2 | $585.11 | 30 |
Details | $500,000 | 1502 | A11684002 | 1 / 1 | 846 ft2 | $591.02 | 194 |
Details | $500,000 | Undisclosed | A11781164 | 1 / 1 | 846 ft2 | $591.02 | 30 |
Details | $510,000 | 2917 | A11795433 | 1 / 1 | 868 ft2 | $587.56 | 12 |
Details | $520,000 | 3817 | A11753469 | 1 / 1 | 868 ft2 | $599.08 | 76 |
Details | $520,000 | 3718 | A11628119 | 1 / 1 | 846 ft2 | $614.66 | 296 |
Details | $520,000 | 2402 | A11748896 | 1 / 1 | 846 ft2 | $614.66 | 83 |
Details | $530,000 | UPH02 | A11749921 | 1 / 1 | 846 ft2 | $626.48 | 76 |
Details | $545,000 | LPH-02 | A11672011 | 1 / 1 | 846 ft2 | $644.21 | 220 |
Details | $550,000 | 2403 | A11584705 | 1 / 1 | 868 ft2 | $633.64 | 338 |
Details | $590,000 | 2010 | A11648501 | 1 / 1 | 846 ft2 | $697.4 | 260 |
Details | $619,000 | UPH-10 | A11751418 | 1 / 1 | 846 ft2 | $731.68 | 78 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,500 | 3400 | A11745611 | 2 / 2 | 1,105 ft2 | $542.53 | 89 |
Details | $610,000 | 415 | A11760355 | 2 / 2 | 1,145 ft2 | $532.75 | 65 |
Details | $618,000 | 3900 | A11440322 | 2 / 2 | 1,105 ft2 | $559.28 | 616 |
Details | $619,000 | 4000 | A11801757 | 2 / 2 | 1,105 ft2 | $560.18 | 2 |
Details | $620,000 | 3408 | A11783375 | 2 / 2 | 1,169 ft2 | $530.37 | 30 |
Details | $625,000 | 2700 | A11572987 | 2 / 2 | 1,105 ft2 | $565.61 | 387 |
Details | $625,000 | 1108 | A11695532 | 2 / 2 | 1,169 ft2 | $534.64 | 173 |
Details | $628,000 | LPH00 | A11562360 | 2 / 2 | 1,105 ft2 | $568.33 | 406 |
Details | $630,000 | 3414 | A11760707 | 2 / 2 | 1,105 ft2 | $570.14 | 48 |
Details | $649,000 | 2801 | A11725405 | 2 / 2 | 1,145 ft2 | $566.81 | 119 |
Details | $650,000 | 2122 | A11785435 | 2 / 2 | 1,169 ft2 | $556.03 | 23 |
Details | $665,000 | 3819 | A11728107 | 2 / 2 | 1,227 ft2 | $541.97 | 114 |
Details | $679,000 | 4115 | A11747679 | 2 / 2 | 1,145 ft2 | $593.01 | 84 |
Details | $685,000 | 621 | A11780076 | 2 / 2 | 1,227 ft2 | $558.27 | 36 |
Details | $698,000 | 3207 | A11728717 | 2 / 2 | 1,178 ft2 | $592.53 | 82 |
Details | $700,000 | 2200 | A11747083 | 2 / 2 | 1,105 ft2 | $633.48 | 85 |
Details | $700,000 | 3005 | A11704824 | 2 / 2 | 1,227 ft2 | $570.5 | 159 |
Details | $705,000 | 3822 | A11793835 | 2 / 2 | 1,169 ft2 | $603.08 | 13 |
Details | $710,000 | 1415 | A11742705 | 2 / 2 | 1,145 ft2 | $620.09 | 89 |
Details | $710,000 | 2905 | A11724974 | 2 / 2 | 1,227 ft2 | $578.65 | 120 |
Details | $760,000 | 3521 | A11676060 | 2 / 2 | 1,227 ft2 | $619.4 | 207 |
Details | $780,000 | Undisclosed | A11761702 | 2 / 2 | 1,227 ft2 | $635.7 | 64 |
Details | $825,000 | LPH 19 | A11673714 | 2 / 2 | 1,227 ft2 | $672.37 | 211 |
Details | $840,000 | UPH19 | A11736257 | 2 / 2 | 1,227 ft2 | $684.6 | 98 |
Details | $850,000 | 2519 | A11780672 | 2 / 2 | 1,227 ft2 | $692.75 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $895,000 | 1012 | A11798536 | 3 / 2 | 1,416 ft2 | $632.06 | 2 |
Details | $936,000 | 3726 | A11723363 | 3 / 2 | 1,416 ft2 | $661.02 | 120 |
Details | $965,000 | 3612 | A11728451 | 3 / 2 | 1,416 ft2 | $681.5 | 114 |
Details | $999,000 | LPH26 | A11732979 | 3 / 2 | 1,416 ft2 | $705.51 | 107 |
Details | $1,195,000 | 2009 | A11683907 | 3 / 2 | 1,792 ft2 | $666.85 | 198 |
Unit 902
Miami Days Listed 2
Courtesy of BHHS EWM Realty
Unit 2917
Miami Days Listed 12
Courtesy of Beachfront Realty In
Unit 4000
Miami Days Listed 2
Courtesy of Keller Williams Real
Unit 3822
Miami Days Listed 13
Courtesy of Cervera Real Estate
Unit 1012
Miami Days Listed 2
Courtesy of Compass Florida, LLC
Real Estate Websites