Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $669 | $1,007,250 | 70 | From $670,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $670,000 | 212 | A11716756 | 2 / 2 | 1,520 ft2 | $440.79 | 131 |
Details | $1,020,000 | 912 | A11732840 | 2 / 2 | 1,520 ft2 | $671.05 | 107 |
Details | $1,080,000 | 312 | A11798524 | 2 / 2 | 1,520 ft2 | $710.53 | 5 |
Details | $1,259,000 | 2715 | A11766490 | 2 / 2 | 1,460 ft2 | $862.33 | 36 |
Unit 312
Sunny Isles Beach Days Listed 5
Courtesy of Beachfront Realty In
Real Estate Websites