Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $445 | $524,000 | 434 | From $498,000 |
2 Bedroom Units | 5 | $586 | $952,600 | 192 | From $759,000 |
3 Bedroom Units | 3 | $743 | $1,631,333 | 140 | From $1,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $498,000 | 905 | A11584685 | 1 / 2 | 1,200 ft2 | $415 | 369 |
Details | $550,000 | 6E | A11507245 | 1 / 1 | 1,150 ft2 | $478.26 | 498 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $759,000 | 2F | A11688842 | 2 / 2 | 1,570 ft2 | $483.44 | 189 |
Details | $779,100 | 2D | A11672792 | 2 / 2 | 1,590 ft2 | $490 | 219 |
Details | $949,900 | 7H | A11798769 | 2 / 2 | 1,480 ft2 | $641.82 | 2 |
Details | $1,025,000 | 1107 | A11627081 | 2 / 2 | 1,683 ft2 | $609.03 | 286 |
Details | $1,250,000 | 4B | A11645259 | 2 / 2 | 1,800 ft2 | $694.44 | 266 |
Real Estate Websites