Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $1,034 | $806,000 | 116 | From $790,000 |
2 Bedroom Units | 2 | $1,332 | $1,542,000 | 94 | From $1,285,000 |
3 Bedroom Units | 3 | $1,129 | $2,063,333 | 431 | From $1,850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $790,000 | 1813 | A11737917 | 1 / 1 | 777 ft2 | $1016.73 | 99 |
Details | $809,000 | 2312 | A11726514 | 1 / 1 | 780 ft2 | $1037.18 | 117 |
Details | $810,000 | 1812 | A11735839 | 1 / 1 | 779 ft2 | $1039.79 | 103 |
Details | $815,000 | 1112 | A11712877 | 1 / 1 | 779 ft2 | $1046.21 | 145 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,285,000 | 914 | A11697567 | 2 / 2 | 1,058 ft2 | $1214.56 | 170 |
Details | $1,799,000 | 2211 | A11791267 | 2 / 2 | 1,256 ft2 | $1432.32 | 18 |
Unit 2211
Miami Beach Days Listed 18
Courtesy of Rising Global Realty
Real Estate Websites