Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $659 | $623,166 | 137 | From $525,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | 406 | A11763960 | 2 / 2 | 870 ft2 | $603.45 | 60 |
Details | $567,000 | 606 | A11679981 | 2 / 2 | 870 ft2 | $651.72 | 196 |
Details | $598,000 | 1105 | A11665736 | 2 / 2 | 880 ft2 | $679.55 | 231 |
Details | $615,000 | 508 | A11728930 | 2 / 2 | 950 ft2 | $647.37 | 113 |
Details | $635,000 | 901 | A11714262 | 2 / 2 | 1,030 ft2 | $616.5 | 138 |
Details | $799,000 | 602 | A11747445 | 2 / 2 | 1,070 ft2 | $746.73 | 85 |
Real Estate Websites