Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 78 | $476 | $173,612 | 226 | From $113,000 |
1 Bedroom Units | 4 | $651 | $312,500 | 84 | From $240,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $113,000 | 801 | A11687561 | 0 / 1 | 360 ft2 | $313.89 | 191 |
Details | $114,000 | 726 | A11702694 | 0 / 1 | 370 ft2 | $308.11 | 163 |
Details | $115,000 | 1126 | A11734212 | 0 / 1 | 370 ft2 | $310.81 | 105 |
Details | $115,000 | 343 | A11668161 | 0 / 1 | ft2 | $0 | 222 |
Details | $115,000 | 940 | A11671055 | 0 / 1 | 410 ft2 | $280.49 | 218 |
Details | $118,000 | 1141 | A11728009 | 0 / 1 | 360 ft2 | $327.78 | 115 |
Details | $118,500 | 728 | A11562903 | 0 / 1 | 360 ft2 | $329.17 | 406 |
Details | $119,000 | 718 | A11737944 | 0 / 1 | 410 ft2 | $290.24 | 99 |
Details | $119,000 | 632 | A11738641 | 0 / 1 | 360 ft2 | $330.56 | 99 |
Details | $120,000 | 443 | A11720582 | 0 / 1 | 360 ft2 | $333.33 | 126 |
Details | $120,000 | 241 | A11801378 | 0 / 1 | 360 ft2 | $333.33 | 2 |
Details | $120,000 | 732 | A11764337 | 0 / 1 | 360 ft2 | $333.33 | 60 |
Details | $124,000 | 1041 | A11644407 | 0 / 1 | 360 ft2 | $344.44 | 268 |
Details | $125,000 | 422 | A11736811 | 0 / 1 | 410 ft2 | $304.88 | 98 |
Details | $125,000 | 831 | A11792396 | 0 / 1 | 360 ft2 | $347.22 | 12 |
Details | $130,000 | 1022 | A11765182 | 0 / 1 | 410 ft2 | $317.07 | 58 |
Details | $132,000 | 330 | A11716497 | 0 / 1 | 410 ft2 | $321.95 | 132 |
Details | $135,000 | 445 | A11646980 | 0 / 1 | 420 ft2 | $321.43 | 264 |
Details | $135,000 | 929 | A11629681 | 0 / 1 | 360 ft2 | $375 | 294 |
Details | $139,000 | 526 | A11731265 | 0 / 1 | 370 ft2 | $375.68 | 110 |
Details | $139,500 | 237 | A11676237 | 0 / 1 | 360 ft2 | $387.5 | 203 |
Details | $139,800 | 436 | A11676177 | 0 / 1 | 360 ft2 | $388.33 | 212 |
Details | $139,900 | 338 | A11763677 | 0 / 1 | 360 ft2 | $388.61 | 61 |
Details | $140,000 | 1124 | A11608209 | 0 / 1 | 360 ft2 | $388.89 | 330 |
Details | $145,000 | 326 | A11724731 | 0 / 1 | 370 ft2 | $391.89 | 119 |
Details | $149,000 | Undisclosed | A11442018 | 0 / 1 | 420 ft2 | $354.76 | 628 |
Details | $149,000 | 534 | A11630099 | 0 / 1 | 360 ft2 | $413.89 | 293 |
Details | $149,900 | 342 | A11488157 | 0 / 1 | 360 ft2 | $416.39 | 544 |
Details | $150,000 | 439 | A11726892 | 0 / 1 | 360 ft2 | $416.67 | 117 |
Details | $150,000 | 1034 | A11648558 | 0 / 1 | 360 ft2 | $416.67 | 260 |
Details | $150,000 | 1001 | A11799964 | 0 / 1 | 360 ft2 | $416.67 | 5 |
Details | $151,500 | 108 | A11607406 | 0 / 1 | 360 ft2 | $420.83 | 332 |
Details | $155,000 | 841 | A11695962 | 0 / 1 | 360 ft2 | $430.56 | 177 |
Details | $155,000 | 1025 | A11790817 | 0 / 1 | 360 ft2 | $430.56 | 19 |
Details | $159,000 | 1131 | A11744914 | 0 / 1 | 360 ft2 | $441.67 | 90 |
Details | $159,000 | 1044 | A11695767 | 0 / 1 | 360 ft2 | $441.67 | 177 |
Details | $160,000 | 934 | A11614523 | 0 / 1 | 360 ft2 | $444.44 | 321 |
Details | $160,000 | 328 | A11389048 | 0 / 1 | 360 ft2 | $444.44 | 727 |
Details | $163,000 | 707 | A11742151 | 0 / 1 | 420 ft2 | $388.1 | 91 |
Details | $165,000 | 324 | A11719681 | 0 / 1 | 360 ft2 | $458.33 | 125 |
Details | $165,000 | 826 | A11641723 | 0 / 1 | 370 ft2 | $445.95 | 273 |
Details | $165,000 | 1129 | A11645556 | 0 / 1 | 360 ft2 | $458.33 | 266 |
Details | $167,000 | 742 | A11512333 | 0 / 1 | 360 ft2 | $463.89 | 490 |
Details | $167,100 | 743 | A11512393 | 0 / 1 | 360 ft2 | $464.17 | 490 |
Details | $168,000 | 308 | A11726143 | 0 / 1 | 420 ft2 | $400 | 118 |
Details | $169,900 | 1132 | A11683394 | 0 / 1 | 410 ft2 | $414.39 | 196 |
Details | $170,000 | 744 | A11511941 | 0 / 1 | 360 ft2 | $472.22 | 490 |
Details | $170,000 | 540 | A11388665 | 0 / 1 | 410 ft2 | $414.63 | 728 |
Details | $170,000 | 1033 | A11498655 | 0 / 1 | 360 ft2 | $472.22 | 519 |
Details | $174,000 | 603 | A11693784 | 0 / 1 | 420 ft2 | $414.29 | 181 |
Details | $177,000 | 1143 | A11512539 | 0 / 1 | 360 ft2 | $491.67 | 490 |
Details | $179,000 | 736 | A11643208 | 0 / 1 | 360 ft2 | $497.22 | 268 |
Details | $179,900 | 432 | A11505181 | 0 / 1 | 360 ft2 | $499.72 | 505 |
Details | $185,000 | 935 | A11749770 | 0 / 1 | 360 ft2 | $513.89 | 82 |
Details | $185,000 | 105 | A11758097 | 0 / 1 | 360 ft2 | $513.89 | 69 |
Details | $189,000 | 846 | A11562974 | 0 / 1 | 360 ft2 | $525 | 379 |
Details | $190,000 | 804 | A11740040 | 0 / 1 | 420 ft2 | $452.38 | 97 |
Details | $190,000 | 704 | A11738908 | 0 / 1 | 420 ft2 | $452.38 | 98 |
Details | $195,000 | 938 | A11757614 | 0 / 1 | 360 ft2 | $541.67 | 70 |
Details | $200,000 | 746 | A11718573 | 0 / 1 | 360 ft2 | $555.56 | 128 |
Details | $205,000 | Undisclosed | A11702587 | 0 / 0 | 410 ft2 | $500 | 159 |
Details | $219,000 | 447 | A11601894 | 0 / 1 | 360 ft2 | $608.33 | 341 |
Details | $219,000 | 1014 | A11762970 | 0 / 1 | 360 ft2 | $608.33 | 62 |
Details | $219,900 | 1119 | A11767404 | 0 / 1 | 410 ft2 | $536.34 | 55 |
Details | $219,900 | 336 | A11739517 | 0 / 1 | 360 ft2 | $610.83 | 96 |
Details | $220,000 | 641 | A11284868 | 0 / 1 | ft2 | $0 | 951 |
Details | $220,000 | 332 | A11653082 | 0 / 1 | 360 ft2 | $611.11 | 252 |
Details | $220,000 | 218 | A11247521 | 0 / 1 | 410 ft2 | $536.59 | 1022 |
Details | $230,000 | 425 | A11772132 | 0 / 1 | 360 ft2 | $638.89 | 48 |
Details | $239,000 | 311 | A11794284 | 0 / 1 | 360 ft2 | $663.89 | 13 |
Details | $255,000 | 1139 | A11745424 | 0 / 1 | 360 ft2 | $708.33 | 83 |
Details | $265,000 | 112 | A11686197 | 0 / 1 | 360 ft2 | $736.11 | 194 |
Details | $275,000 | 1017 | A11715529 | 0 / 1 | 360 ft2 | $763.89 | 135 |
Details | $280,000 | 510 | A11744672 | 0 / 1 | 430 ft2 | $651.16 | 90 |
Details | $299,000 | 1015 | A11748374 | 0 / 1 | 360 ft2 | $830.56 | 84 |
Details | $299,000 | 612 | A11709898 | 0 / 1 | 360 ft2 | $830.56 | 142 |
Details | $299,999 | 712 | A11799080 | 0 / 1 | 360 ft2 | $833.33 | 5 |
Details | $320,000 | 512 | A11747733 | 0 / 1 | 360 ft2 | $888.89 | 85 |
Unit 241
Sunny Isles Beach Days Listed 2
Courtesy of Horizon Homes Realty
Unit 831
Sunny Isles Beach Days Listed 12
Courtesy of Platinum Ocean Realt
Unit 1001
Sunny Isles Beach Days Listed 5
Courtesy of Horizon Homes Realty
Unit 1025
Sunny Isles Beach Days Listed 19
Courtesy of Sunny International
Unit 311
Sunny Isles Beach Days Listed 13
Courtesy of Carden Realty & Inve
Unit 712
Sunny Isles Beach Days Listed 5
Courtesy of FIP Realty Services,
Real Estate Websites