954.254.6085
Content Divider

5350 Park

27 Total Units For Sale - 5350 Park - Doral, FL - 33166
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $911 $387,633 26 From $368,000
1 Bedroom Units 3 $703 $462,333 64 From $439,000
2 Bedroom Units 11 $611 $624,709 159 From $590,000
3 Bedroom Units 10 $595 $821,573 273 From $750,000

Inventory - 5350 Park

0 Bedroom Condos In 5350 Park - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $368,000 916 A11550682 0 / 1 430 ft2 $855.81 44
Details $375,000 1410 A11568578 0 / 1 423 ft2 $886.52 15
Details $419,900 1010 A11565414 0 / 1 423 ft2 $992.67 19
1 Bedroom Condos In 5350 Park - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $439,000 1214 A11477893 1 / 1 650 ft2 $675.38 180
Details $449,000 911 A11566378 1 / 1 661 ft2 $679.27 10
Details $499,000 1711 A11575686 1 / 1 661 ft2 $754.92 3
2 Bedroom Condos In 5350 Park - For Sale - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $590,000 818 A11519359 2 / 2 1,020 ft2 $578.43 92
Details $595,000 1218 A11476079 2 / 2 1,020 ft2 $583.33 183
Details $599,900 607 A11364009 2 / 2 1,024 ft2 $585.84 395
Details $615,000 804 A11511228 2 / 2 1,016 ft2 $605.31 109
Details $618,000 718 A11518066 2 / 2 1,020 ft2 $605.88 99
Details $623,900 518 A11463174 2 / 2 1,020 ft2 $611.67 207
Details $635,000 1109 A11534524 2 / 2 1,040 ft2 $610.58 69
Details $645,000 1604 A11533938 2 / 2 1,016 ft2 $634.84 69
Details $650,000 1704 A11535223 2 / 2 1,016 ft2 $639.76 70
Details $650,000 1207 A11449777 2 / 2 1,024 ft2 $634.77 232
Details $650,000 1904 A11456332 2 / 2 1,017 ft2 $639.13 220
3 Bedroom Condos In 5350 Park - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $750,000 313 A11513600 3 / 3 1,379 ft2 $543.87 106
Details $790,000 401 A11506871 3 / 3 1,379 ft2 $572.88 117
Details $798,000 901 A11513634 3 / 3 1,379 ft2 $578.68 106
Details $812,500 1113 A11538118 3 / 3 1,379 ft2 $589.2 65
Details $820,000 613 A11048284 3 / 3 1,379 ft2 $594.63 1067
Details $825,235 813 A11486290 3 / 3 1,379 ft2 $598.43 165
Details $830,000 1013 A11501826 3 / 3 1,379 ft2 $601.89 133
Details $830,000 1513 A11555229 3 / 3 1,379 ft2 $601.89 32
Details $870,000 1901 A11534510 3 / 3 1,377 ft2 $631.81 69
Details $890,000 1701 A11133616 3 / 3 1,379 ft2 $645.4 866
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in 5350 Park (4)
$375,000 Details
Real Estate For Sale

Unit 1410
Doral Days Listed 15

  • 1
  • MLS# A11568578

Courtesy of Capital First Realty

$419,900 Details
Real Estate For Sale

Unit 1010
Doral Days Listed 19

  • 1
  • MLS# A11565414

Courtesy of Urbana Realty Group

$449,000 Details
Real Estate For Sale

Unit 911
Doral Days Listed 10

  • 1
  • 1
  • MLS# A11566378

Courtesy of Lifestyle Internatio

$499,000 Details
Real Estate For Sale

Unit 1711
Doral Days Listed 3

  • 1
  • 1
  • MLS# A11575686

Courtesy of Gilvan Realty Corp.

flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA