954.254.6085
Content Divider
74 Total Units Recent Sales - Flamingo South Beach - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 14 $589 $322,000 113 From $399,000
1 Bedroom Units 35 $536 $417,800 108 From $595,000
2 Bedroom Units 20 $537 $574,850 189 From $865,000
3 Bedroom Units 5 $661 $1,337,000 128 From $1,100,000

Inventory - Flamingo South Beach

0 Bedroom Condos In Flamingo South Beach - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,000 $375,000 06-25-2024 1552S A11548618 0 / 1 584 ft2 $642.12 107
$357,000 $340,000 05-06-2024 1556S A11375142 0 / 1 584 ft2 $582.19 379
$349,000 $345,000 02-19-2024 1256S A11494039 0 / 1 584 ft2 $590.75 82
$320,000 $300,000 06-12-2023 856S A11332021 0 / 1 584 ft2 $513.7 141
$360,000 $330,000 10-31-2022 972S A11286153 0 / 1 454 ft2 $726.87 23
$348,000 $340,000 10-17-2022 1456s A11274371 0 / 1 584 ft2 $582.19 31
$380,000 $295,000 10-07-2022 1184S A11161493 0 / 1 497 ft2 $593.56 235
$360,000 $360,000 10-05-2022 1252S A11271575 0 / 1 584 ft2 $616.44 24
$395,000 $375,000 10-05-2022 1076S A11226590 0 / 1 496 ft2 $756.05 106
$400,000 $320,000 10-05-2022 1152S A11226228 0 / 1 584 ft2 $547.95 107
$370,000 $330,000 09-27-2022 652S A11199011 0 / 1 584 ft2 $565.07 147
$275,000 $270,000 09-07-2022 1252S A11210697 0 / 1 584 ft2 $462.33 107
$279,900 $279,000 08-26-2022 410S A11246044 0 / 1 472 ft2 $591.1 34
$249,900 $249,000 07-29-2022 210S A11216971 0 / 1 472 ft2 $527.54 54
1 Bedroom Condos In Flamingo South Beach - Recent Sales - (35)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$595,000 $570,000 05-01-2025 940S A11650825 1 / 1 1,027 ft2 $555.01 235
$378,999 $340,000 12-16-2024 1174S A11665180 1 / 1 731 ft2 $465.12 81
$450,000 $450,000 08-28-2024 L42S A11590136 1 / 1 771 ft2 $583.66 104
$400,000 $400,000 08-14-2024 502S A11587829 1 / 1 923 ft2 $433.37 93
$432,000 $410,000 07-24-2024 608S A11598645 1 / 1 737 ft2 $556.31 55
$440,000 $420,000 07-10-2024 1202S A11605170 1 / 1 923 ft2 $455.04 30
$425,000 $385,000 03-22-2024 858S A11523260 1 / 1 788 ft2 $488.58 51
$365,000 $345,000 03-15-2024 1454S A11530881 1 / 1 737 ft2 $468.11 36
$385,000 $385,000 02-28-2024 478S A11345552 1 / 1 953 ft2 $403.99 374
$395,000 $395,000 02-28-2024 650S A11188096 1 / 1 770 ft2 $512.99 689
$529,000 $490,000 02-27-2024 1544S A11478856 1 / 1 729 ft2 $672.15 120
$525,000 $500,000 01-03-2024 732S A11424130 1 / 1 722 ft2 $692.52 164
$370,000 $340,000 08-11-2023 1554S A11416483 1 / 1 737 ft2 $461.33 33
$549,000 $535,000 06-03-2023 720S A11349914 1 / 1 729 ft2 $733.88 90
$475,000 $425,000 05-25-2023 1002S A11302419 1 / 1 923 ft2 $460.46 194
$400,000 $375,000 05-23-2023 958S A11365443 1 / 1 788 ft2 $475.89 54
$460,000 $432,000 03-10-2023 1202S A11319281 1 / 1 923 ft2 $468.04 76
$470,000 $455,000 03-01-2023 944S A11315931 1 / 1 729 ft2 $624.14 77
$385,000 $365,000 02-27-2023 1254S A11291077 1 / 1 737 ft2 $495.25 132
$499,000 $453,000 02-23-2023 332S A11320085 1 / 1 722 ft2 $627.42 58
$325,000 $255,000 10-24-2022 1256S A11261156 1 / 1 584 ft2 $436.64 40
$405,000 $375,000 10-05-2022 254S A11196070 1 / 1 737 ft2 $508.82 160
$360,000 $360,000 09-20-2022 1104S A11240419 1 / 1 742 ft2 $485.18 70
$499,000 $499,000 09-20-2022 120S A11241927 1 / 1 737 ft2 $677.07 65
$359,000 $359,000 09-08-2022 Undisclosed A11257458 1 / 1 747 ft2 $480.59 24
$360,000 $320,000 09-08-2022 608S A11168976 1 / 1 737 ft2 $434.19 179
$460,000 $430,000 09-08-2022 864S A11256192 1 / 1 731 ft2 $588.24 26
$474,000 $455,000 09-08-2022 364S A11227927 1 / 1 731 ft2 $622.44 77
$475,000 $455,000 09-08-2022 1244S A11240104 1 / 1 729 ft2 $624.14 59
$600,000 $590,000 08-25-2022 540S A11240470 1 / 1 1,027 ft2 $574.49 44
$480,000 $450,000 08-16-2022 832S A11203101 1 / 1 722 ft2 $623.27 98
$385,000 $375,000 08-05-2022 242S A11199209 1 / 1 728 ft2 $515.11 94
$460,000 $475,000 07-18-2022 844S A11212228 1 / 1 728 ft2 $652.47 35
$299,000 $305,000 07-05-2022 808S A11214192 1 / 1 737 ft2 $413.84 37
$445,000 $450,000 06-02-2022 542S A11198176 1 / 1 728 ft2 $618.13 31
2 Bedroom Condos In Flamingo South Beach - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$865,000 $825,000 01-07-2025 1524S A11660874 2 / 2 1,087 ft2 $758.97 113
$599,900 $590,000 11-12-2024 834S A11522852 2 / 2 1,062 ft2 $555.56 289
$680,000 $650,000 07-30-2024 422S A11508972 2 / 2 1,088 ft2 $597.43 203
$600,000 $600,000 07-23-2024 528S A11496348 2 / 2 1,072 ft2 $559.7 204
$599,900 $549,000 05-06-2024 446S A11315208 2 / 2 1,069 ft2 $513.56 511
$509,950 $489,000 03-05-2024 1070S A11352325 2 / 2 1,121 ft2 $436.22 366
$540,000 $510,000 02-23-2024 606 A11409108 2 / 2 1,077 ft2 $473.54 244
$515,000 $500,000 12-04-2023 648S A11411998 2 / 2 1,061 ft2 $471.25 132
$429,999 $390,000 10-01-2023 978S A11399092 2 / 1 953 ft2 $409.23 118
$610,000 $535,000 09-28-2023 1462S A11378698 2 / 2 1,067 ft2 $501.41 143
$589,000 $565,000 08-25-2023 1262S A11340090 2 / 2 1,067 ft2 $529.52 199
$750,000 $725,000 07-14-2023 826S A11399329 2 / 2 1,091 ft2 $664.53 38
$599,000 $550,000 05-04-2023 1562S A11302730 2 / 2 1,067 ft2 $515.46 172
$675,000 $595,000 05-01-2023 734S A11312185 2 / 2 1,062 ft2 $560.26 147
$599,000 $540,000 02-16-2023 348S A11260308 2 / 2 1,061 ft2 $508.95 178
$675,000 $625,000 11-04-2022 Undisclosed A11243086 2 / 2 1,091 ft2 $572.87 110
$599,000 $599,000 07-28-2022 522S A11229679 2 / 2 1,088 ft2 $550.55 30
$560,000 $580,000 07-07-2022 322S A11177093 2 / 2 1,088 ft2 $533.09 112
$569,000 $555,000 07-01-2022 134S A11034584 2 / 2 1,069 ft2 $519.18 430
$535,000 $525,000 05-27-2022 234S A11190524 2 / 2 1,062 ft2 $494.35 42
3 Bedroom Condos In Flamingo South Beach - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $950,000 02-28-2023 114S A11296029 3 / 3 1,997 ft2 $475.71 121
$1,499,000 $1,510,000 12-16-2022 714S A11228454 3 / 3 2,029 ft2 $744.21 175
$1,590,000 $1,500,000 10-14-2022 1414S A11207287 3 / 3 2,029 ft2 $739.28 149
$1,590,000 $1,375,000 08-25-2022 1514S A11188797 3 / 3 2,029 ft2 $677.67 136
$1,250,000 $1,350,000 05-13-2022 Undisclosed A11174177 3 / 3 2,029 ft2 $665.35 61
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing miamimetro2.com (Realty One Group Evolution) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing miamimetro2.com (Realty One Group Evolution) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA