954.254.6085
Content Divider
123 Total Units For Rent - Flamingo South Beach - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 11 $4 $2,646 73 From $2,087
1 Bedroom Units 48 $4 $3,684 115 From $2,500
2 Bedroom Units 52 $4 $5,023 84 From $3,500
3 Bedroom Units 9 $4 $8,608 83 From $6,642
5 Bedroom Units 3 $6 $27,023 53 From $26,907

Inventory - Flamingo South Beach

0 Bedroom Condos In Flamingo South Beach - For Rent - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,087 S-0376 A11716898 0 / 1 504 ft2 $4.14 131
Details $2,389 S-1152 A11801409 0 / 1 602 ft2 $3.97 2
Details $2,419 S-1252 A11779956 0 / 1 602 ft2 $4.02 36
Details $2,498 S-1110 A11801423 0 / 1 504 ft2 $4.96 2
Details $2,498 S-0584 A11779976 0 / 1 504 ft2 $4.96 36
Details $2,700 384S A11694101 0 / 1 497 ft2 $5.43 181
Details $2,748 S-1476 A11779984 0 / 1 504 ft2 $5.45 36
Details $2,800 1236S A11789303 0 / 1 461 ft2 $6.07 21
Details $2,839 S-1456 A11738121 0 / 1 602 ft2 $4.72 99
Details $2,900 956S A11673290 0 / 1 584 ft2 $4.97 218
Details $3,235 C-1006 A11779025 0 / 1 804 ft2 $4.02 37
1 Bedroom Condos In Flamingo South Beach - For Rent - (48)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,500 382S A11785323 1 / 1 729 ft2 $3.43 28
Details $2,699 S-0380 A11801447 1 / 1 786 ft2 $3.43 2
Details $2,759 S-0354 A11780003 1 / 1 786 ft2 $3.51 36
Details $2,868 S-0304 A11780041 1 / 1 786 ft2 $3.65 36
Details $2,899 S-0650 A11780023 1 / 1 786 ft2 $3.69 36
Details $2,900 854S A11800894 1 / 1 737 ft2 $3.93 3
Details $2,950 654S A11712676 1 / 1 737 ft2 $4 119
Details $3,000 550S A11777277 1 / 1 770 ft2 $3.9 39
Details $3,000 830S A11384854 1 / 1 722 ft2 $4.16 736
Details $3,040 S-1174 A11747455 1 / 1 786 ft2 $3.87 85
Details $3,061 S-0302 A11801428 1 / 1 980 ft2 $3.12 2
Details $3,078 S-0502 A11738127 1 / 1 980 ft2 $3.14 99
Details $3,080 S-1482 A11748178 1 / 1 786 ft2 $3.92 84
Details $3,132 N-0218 A11726001 1 / 1 720 ft2 $4.35 118
Details $3,150 S-0804 A11714646 1 / 1 786 ft2 $4.01 138
Details $3,182 M-0925 A11778960 1 / 1 832 ft2 $3.82 37
Details $3,199 S-1266 A11780049 1 / 1 786 ft2 $4.07 36
Details $3,272 M-1125 A11748236 1 / 1 832 ft2 $3.93 84
Details $3,398 M-1225 A11739160 1 / 1 832 ft2 $4.08 98
Details $3,491 M-0923 A11778966 1 / 1 955 ft2 $3.66 37
Details $3,500 480S A11790268 1 / 1 747 ft2 $4.69 20
Details $3,551 M-0723 A11748248 1 / 1 955 ft2 $3.72 84
Details $3,651 N-0521 A11736065 1 / 1 833 ft2 $4.38 103
Details $3,688 M-1512 A11778974 1 / 1 1,013 ft2 $3.64 37
Details $3,748 M-1212 A11748257 1 / 1 1,013 ft2 $3.7 84
Details $3,748 N-1224 A11780956 1 / 1 833 ft2 $4.5 35
Details $3,800 1242S A11792161 1 / 1 728 ft2 $5.22 16
Details $3,876 N-0719 A11781337 1 / 1 740 ft2 $5.24 34
Details $3,926 N-0819 A11726002 1 / 1 740 ft2 $5.31 118
Details $3,963 N-1221 A11780946 1 / 1 833 ft2 $4.76 35
Details $3,979 N-0630 A11781325 1 / 1 1,125 ft2 $3.54 34
Details $3,999 N-1521 A11780937 1 / 1 821 ft2 $4.87 35
Details $4,000 1180S A11611086 1 / 1 747 ft2 $5.35 327
Details $4,000 540S A11768454 1 / 1 1,027 ft2 $3.89 53
Details $4,026 N-1019 A11734386 1 / 1 740 ft2 $5.44 105
Details $4,084 C-1211 A11779003 1 / 1 1,016 ft2 $4.02 37
Details $4,317 N-0723 A11725787 1 / 1 1,064 ft2 $4.06 119
Details $4,318 T-1532 A11748316 1 / 1 1,119 ft2 $3.86 84
Details $4,355 C-3309 A11732821 1 / 1 851 ft2 $5.12 107
Details $4,423 N-1422 A11767588 1 / 1 1,032 ft2 $4.29 55
Details $4,454 C-2111 A11767647 1 / 1 1,016 ft2 $4.38 55
Details $4,500 538S A11791221 1 / 2 1,239 ft2 $3.63 18
Details $4,500 1164S A11430432 1 / 1 731 ft2 $6.16 650
Details $4,500 Undisclosed A11677641 1 / 1 727 ft2 $6.19 210
Details $4,554 N-1109 A11696432 1 / 1 732 ft2 $6.22 176
Details $4,758 G-0601 A11618064 1 / 1 865 ft2 $5.5 315
Details $4,974 N-1014 A11767599 1 / 1 825 ft2 $6.03 55
Details $5,000 818S A11429981 1 / 1 727 ft2 $6.88 650
2 Bedroom Condos In Flamingo South Beach - For Rent - (52)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,500 1268S A11751849 2 / 1 1,020 ft2 $3.43 77
Details $3,648 S-0406 A11738154 2 / 2 1,120 ft2 $3.26 99
Details $3,727 S-0270 A11801459 2 / 2 1,175 ft2 $3.17 2
Details $3,750 1222S A11777477 2 / 2 1,088 ft2 $3.45 40
Details $3,858 S-0946 A11738144 2 / 2 1,120 ft2 $3.44 99
Details $3,878 S-0306 A11767608 2 / 2 1,120 ft2 $3.46 55
Details $3,900 522S A11635174 2 / 2 1,088 ft2 $3.58 284
Details $3,908 S-0760 A11780067 2 / 2 1,120 ft2 $3.49 36
Details $4,039 M-0627 A11778992 2 / 2 1,243 ft2 $3.25 37
Details $4,087 M-0626 A11748225 2 / 2 1,422 ft2 $2.87 84
Details $4,200 524S A11757863 2 / 2 1,087 ft2 $3.86 70
Details $4,393 M-1026 A11732815 2 / 2 1,305 ft2 $3.37 107
Details $4,402 N-0520 A11781340 2 / 2 995 ft2 $4.42 34
Details $4,449 M-1427 A11748276 2 / 2 1,243 ft2 $3.58 84
Details $4,500 234S A11790430 2 / 2 1,062 ft2 $4.24 20
Details $4,600 1424S A11735487 2 / 2 1,087 ft2 $4.23 84
Details $4,654 M-0922 A11719477 2 / 2 1,338 ft2 $3.48 127
Details $4,676 M-1126 A11716913 2 / 2 1,305 ft2 $3.58 131
Details $4,727 N-1220 A11747424 2 / 2 995 ft2 $4.75 85
Details $4,800 1562S A11761321 2 / 2 1,067 ft2 $4.5 56
Details $4,800 1548S A11757281 2 / 2 1,061 ft2 $4.52 69
Details $4,866 C-0910 A11779010 2 / 2 1,346 ft2 $3.62 37
Details $4,886 C-1108 A11748308 2 / 2 1,346 ft2 $3.63 84
Details $4,900 516S A11758911 2 / 2 1,077 ft2 $4.55 68
Details $4,932 M-1021 A11739180 2 / 2 1,338 ft2 $3.69 98
Details $5,000 116S A11786223 2 / 1 1,069 ft2 $4.68 26
Details $5,000 434S A11770480 2 / 2 1,062 ft2 $4.71 48
Details $5,012 C-1007 A11767629 2 / 2 1,257 ft2 $3.99 55
Details $5,094 M-1514 A11767618 2 / 2 1,346 ft2 $3.78 55
Details $5,100 1038S A11795773 2 / 2 1,239 ft2 $4.12 12
Details $5,194 C-1510 A11716904 2 / 2 1,346 ft2 $3.86 131
Details $5,200 1524S A11757350 2 / 2 1,087 ft2 $4.78 69
Details $5,204 T-1430 A11766948 2 / 2 1,465 ft2 $3.55 56
Details $5,312 C-1707 A11779067 2 / 2 1,257 ft2 $4.23 37
Details $5,356 N-0507 A11781327 2 / 2 1,155 ft2 $4.64 34
Details $5,416 N-0717 A11781344 2 / 2 1,309 ft2 $4.14 34
Details $5,516 N-0917 A11747437 2 / 2 1,309 ft2 $4.21 85
Details $5,646 C-2312 A11779039 2 / 2 1,212 ft2 $4.66 37
Details $5,656 N-1107 A11747451 2 / 2 1,155 ft2 $4.9 85
Details $5,668 C-2607 A11729090 2 / 2 1,257 ft2 $4.51 113
Details $5,713 N-0911 A11736082 2 / 2 1,128 ft2 $5.06 103
Details $5,715 N-0205 A11781328 2 / 2 1,230 ft2 $4.65 34
Details $5,815 N-0305 A11736049 2 / 2 1,230 ft2 $4.73 103
Details $5,894 N-0206 A11781334 2 / 2 1,330 ft2 $4.43 34
Details $5,962 N-0406 A11767573 2 / 2 1,330 ft2 $4.48 55
Details $5,986 C-2208 A11739205 2 / 2 1,346 ft2 $4.45 98
Details $6,014 C-2408 A11779088 2 / 2 1,346 ft2 $4.47 37
Details $6,252 N-0303 A11729055 2 / 2 1,308 ft2 $4.78 113
Details $6,367 N-0404 A11747416 2 / 2 1,319 ft2 $4.83 85
Details $6,500 134S A11443055 2 / 2 1,069 ft2 $6.08 626
Details $6,567 N-0804 A11717153 2 / 2 1,319 ft2 $4.98 131
Details $7,000 822S A11744152 2 / 2 1,088 ft2 $6.43 91
3 Bedroom Condos In Flamingo South Beach - For Rent - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,642 M-0517 A11758275 3 / 3 1,654 ft2 $4.02 69
Details $6,787 M-1017 A11726008 3 / 3 1,654 ft2 $4.1 118
Details $6,884 M-1620 A11734394 3 / 2 2,051 ft2 $3.36 105
Details $7,886 N-0402 A11758268 3 / 3 1,560 ft2 $5.06 69
Details $8,197 N-0229 A11781352 3 / 3 2,060 ft2 $3.98 34
Details $8,297 N-0329 A11747446 3 / 3 2,060 ft2 $4.03 85
Details $8,500 Undisclosed A11692569 3 / 3 2,029 ft2 $4.19 183
Details $8,597 N-1029 A11781355 3 / 3 2,060 ft2 $4.17 34
Details $15,682 PH-N1404 A11772507 3 / 3 2,561 ft2 $6.12 47
5 Bedroom Condos In Flamingo South Beach - For Rent - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $26,907 N-1101 A11758380 5 / 5 4,351 ft2 $6.18 69
Details $26,907 N-0301 A11772082 5 / 5 4,351 ft2 $6.18 48
Details $27,257 N-0901 A11774781 5 / 5 4,351 ft2 $6.26 43
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing miamimetro2.com (Realty One Group Evolution) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Recently Reduced
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing miamimetro2.com (Realty One Group Evolution) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA