954.254.6085
Content Divider
66 Total Units Recent Sales - 1800 Club - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $503 $464,388 82 From $560,000
2 Bedroom Units 40 $594 $755,050 91 From $849,000
3 Bedroom Units 8 $557 $1,194,375 112 From $1,399,900

Inventory - 1800 Club

1 Bedroom Condos In 1800 Club - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$560,000 $560,000 04-28-2025 3311 A11738537 1 / 1 1,095 ft2 $511.42 78
$479,000 $450,000 12-09-2024 4108 A11678502 1 / 1 839 ft2 $536.35 53
$574,000 $550,000 10-22-2024 3411 A11630132 1 / 1 1,095 ft2 $502.28 90
$525,000 $500,000 08-14-2024 2311 A11623518 1 / 1 1,095 ft2 $456.62 32
$479,900 $460,000 03-27-2024 4104 A11523410 1 / 1 842 ft2 $546.32 55
$575,000 $560,000 03-12-2024 2711 A11525209 1 / 1 1,095 ft2 $511.42 41
$575,000 $550,000 12-15-2023 3011 A11459290 1 / 1 1,095 ft2 $502.28 80
$439,900 $433,000 08-02-2023 2304 A11409447 1 / 1 842 ft2 $514.25 38
$455,000 $450,000 07-31-2023 2706 A11409117 1 / 1 822 ft2 $547.45 37
$450,000 $445,000 07-24-2023 2804 A11400305 1 / 1 842 ft2 $528.5 48
$450,000 $425,000 05-25-2023 2906 A11275199 1 / 1 822 ft2 $517.03 249
$425,000 $415,000 04-07-2023 2006 A11336250 1 / 1 822 ft2 $504.87 66
$425,000 $400,000 11-21-2022 3602 A11205378 1 / 1 841 ft2 $475.62 190
$385,000 $395,000 10-28-2022 1704 A11273652 1 / 1 842 ft2 $469.12 44
$550,000 $480,000 10-12-2022 1611 A11266760 1 / 1 1,095 ft2 $438.36 42
$495,000 $475,000 09-30-2022 2908 A11178287 1 / 1 839 ft2 $566.15 191
$400,000 $405,000 09-09-2022 1606 A11259564 1 / 1 822 ft2 $492.7 22
$450,000 $406,000 08-10-2022 3702 A11187439 1 / 1 841 ft2 $482.76 123
2 Bedroom Condos In 1800 Club - Recent Sales - (40)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$849,000 $830,000 02-18-2025 812 A11716876 2 / 2 1,452 ft2 $571.63 47
$925,000 $900,000 02-05-2025 1607 A11731479 2 / 2 1,222 ft2 $736.5 13
$870,000 $835,000 10-25-2024 4005 A11604186 2 / 2 1,222 ft2 $683.31 138
$849,000 $800,000 09-11-2024 512 A11591222 2 / 2 1,452 ft2 $550.96 115
$975,000 $920,000 08-30-2024 3905 A11624070 2 / 2 1,222 ft2 $752.86 46
$895,000 $850,000 07-30-2024 809 A11562399 2 / 2 1,154 ft2 $736.57 114
$865,000 $835,000 07-29-2024 2305 A11593504 2 / 2 1,222 ft2 $683.31 68
$840,000 $820,000 07-12-2024 1703 A11575340 2 / 2 1,142 ft2 $718.04 80
$834,995 $800,000 05-28-2024 4105 A11554907 2 / 2 1,222 ft2 $654.66 68
$895,000 $800,000 04-01-2024 2715 A11534900 2 / 2 1,810 ft2 $441.99 38
$895,000 $845,000 02-13-2024 1807 A11421831 2 / 2 1,222 ft2 $691.49 210
$790,000 $740,000 11-27-2023 1514 A11471485 2 / 2 1,307 ft2 $566.18 41
$685,000 $640,000 10-31-2023 3312 A11403008 2 / 2 1,051 ft2 $608.94 138
$699,000 $675,000 09-12-2023 915 A11420377 2 / 2 1,430 ft2 $472.03 58
$799,000 $790,000 09-11-2023 3209 A11425598 2 / 2 1,154 ft2 $684.58 48
$799,999 $775,000 06-30-2023 2215 A11385942 2 / 2 1,810 ft2 $428.18 51
$849,000 $775,000 06-08-2023 Undisclosed A11362262 2 / 2 1,222 ft2 $634.21 76
$745,000 $735,000 05-26-2023 2303 A11351886 2 / 2 1,142 ft2 $643.61 84
$849,999 $760,000 05-26-2023 3803 A11283097 2 / 2 1,142 ft2 $665.5 236
$765,000 $740,000 05-24-2023 2503 A11354303 2 / 2 1,142 ft2 $647.99 77
$849,000 $800,000 04-03-2023 1505 A11333647 2 / 2 1,222 ft2 $654.66 68
$799,000 $770,000 03-27-2023 2309 A11182937 2 / 2 1,154 ft2 $667.24 362
$600,000 $600,000 03-20-2023 1512 A11314405 2 / 2 1,051 ft2 $570.88 95
$789,000 $735,000 03-16-2023 709 A11292340 2 / 2 1,154 ft2 $636.92 146
$799,000 $725,000 03-06-2023 2415 A11281803 2 / 2 1,810 ft2 $400.55 150
$598,000 $598,000 12-22-2022 1414 A11259305 2 / 2 1,307 ft2 $457.54 120
$899,000 $875,000 12-20-2022 2207 A11233615 2 / 2 1,222 ft2 $716.04 162
$925,000 $885,000 09-21-2022 2105 A11233209 2 / 2 1,222 ft2 $724.22 79
$725,000 $700,000 08-22-2022 1503 A11214876 2 / 2 1,142 ft2 $612.96 83
$599,000 $575,000 08-02-2022 914 A11205609 2 / 2 1,339 ft2 $429.42 78
$655,000 $625,000 08-01-2022 2914 A11222812 2 / 2 1,307 ft2 $478.19 48
$750,000 $735,000 07-28-2022 3515 A11203796 2 / 2 1,810 ft2 $406.08 78
$725,000 $715,000 07-27-2022 2815 A11204032 2 / 2 1,810 ft2 $395.03 76
$750,000 $715,000 07-22-2022 3015 A11228821 2 / 2 1,810 ft2 $395.03 24
$695,000 $695,000 06-30-2022 2910 A11196444 2 / 2 ft2 $0 64
$695,000 $685,000 06-28-2022 1803 A11199095 2 / 2 1,142 ft2 $599.82 56
$695,000 $750,000 06-15-2022 3803 A11195212 2 / 2 1,142 ft2 $656.74 51
$650,000 $605,000 06-01-2022 3610 A11185228 2 / 2 1,144 ft2 $528.85 58
$950,000 $950,000 05-31-2022 2707 A11178662 2 / 2 1,222 ft2 $777.41 68
$640,000 $599,000 05-23-2022 1412 A11186398 2 / 2 1,051 ft2 $569.93 46
3 Bedroom Condos In 1800 Club - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,399,900 $1,300,000 04-15-2025 2501 A11734966 3 / 3 2,189 ft2 $593.88 76
$1,275,000 $1,275,000 03-07-2025 1701 A11653067 3 / 3 2,189 ft2 $582.46 185
$1,250,000 $1,250,000 12-27-2024 2201 A11661711 3 / 3 2,189 ft2 $571.04 101
$1,549,998 $1,400,000 12-16-2024 4001 A11671540 3 / 3 2,189 ft2 $639.56 70
$1,400,000 $1,300,000 05-14-2024 1601 A11531385 3 / 3 2,189 ft2 $593.88 94
$1,375,000 $1,200,000 08-31-2023 1201 A11378312 3 / 3 2,189 ft2 $548.2 127
$780,000 $730,000 06-15-2023 1815 A11363946 3 / 2 1,810 ft2 $403.31 78
$1,100,000 $1,100,000 02-28-2023 3401 A11274065 3 / 3 2,189 ft2 $502.51 166
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing miamimetro2.com (Realty One Group Evolution) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing miamimetro2.com (Realty One Group Evolution) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA