Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-09-2025 | 5771 NW 98th Ct | $665,000 | $545 | $730,000 | 1,219 | Single Family Residence | 3/2 | 97 |
03-21-2024 | 5651 NW 100th Ct | $599,000 | $414 | $599,900 | 1,444 | Single Family Residence | 3/2 | 49 |
03-06-2024 | 5754 NW 101st Ct | $600,982 | $322 | $599,000 | 1,861 | Single Family Residence | 4/2 | 185 |
05-22-2023 | 5770 NW 98th Ct | $565,000 | $407 | $575,000 | 1,388 | Single Family Residence | 3/2 | 36 |
09-23-2022 | 5768 NW 100th Ave | $555,000 | $384 | $590,000 | 1,443 | Single Family Residence | 3/2 | 76 |
09-16-2022 | 5528 NW 101st Ct | $560,000 | $404 | $579,000 | 1,385 | Single Family Residence | 3/2 | 117 |
08-23-2022 | 10075 NW 54th Ter | $690,000 | $420 | $690,000 | 1,641 | Single Family Residence | 3/2 | 64 |
07-15-2022 | 10130 NW 54th Ter | $600,000 | $322 | $580,000 | 1,861 | Single Family Residence | 4/2 | 53 |
06-24-2022 | 5769 NW 98th Pl | $600,000 | $365 | $599,999 | 1,641 | Single Family Residence | 3/2 | 109 |
05-25-2022 | 5758 NW 97th Pl | $500,000 | $410 | $487,000 | 1,219 | Single Family Residence | 3/2 | 51 |
05-25-2022 | 5764 NW 99th Ct | $575,000 | $560,000 | Single Family Residence | 4/2 | 41 |
Real Estate Websites