Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-16-2025 | 2331 NW 31st St | $600,000 | $375 | $645,000 | 1,596 | Single Family Residence | 3/2 | 134 |
03-21-2025 | 3125 NW 24th Ave | $700,000 | $246 | $675,000 | 2,844 | Single Family Residence | 5/5 | 71 |
02-14-2025 | 2325 NW 35th St | $432,500 | $273 | $439,000 | 1,581 | Single Family Residence | 3/2 | 55 |
08-09-2023 | 2325 NW 35th St | $415,000 | $262 | $449,000 | 1,581 | Single Family Residence | 3/2 | 15 |
06-15-2022 | 2325 NW 35th St | $255,000 | $140 | $360,000 | 1,821 | Single Family Residence | 2/1 | 199 |
Real Estate Websites