Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 16 | $4,204,312 | 1372 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 1,949 | 718 |
3 | 3 | $2,342,666 | $1,450,000 | $3,680,000 | 1,964 | 1193 |
4 | 7 | $3,185,285 | $1,370,000 | $9,800,000 | 1,872 | 1701 |
5 | 3 | $3,715,000 | $2,750,000 | $5,595,000 | 4,134 | 899 |
7 | 1 | $13,900,000 | $13,900,000 | $13,900,000 | 5,104 | 2723 |
8 | 1 | $11,500,000 | $11,500,000 | $11,500,000 | 7,089 | 1622 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $370,000 | $370,000 | $370,000 | 1,491 | 248 |
4 | 4 | $2,262,250 | $1,300,000 | $3,300,000 | 2,887 | 783 |
5 | 5 | $3,113,600 | $2,389,000 | $3,700,000 | 4,271 | 729 |
6 | 2 | $2,269,500 | $1,989,000 | $2,550,000 | 4,023 | 564 |
Real Estate Websites