Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 23 | $5,451,478 | 1443 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $2,082,000 | $1,395,000 | $3,300,000 | 1,794 | 1160 |
4 | 6 | $5,108,833 | $1,688,000 | $9,800,000 | 3,704 | 1379 |
5 | 4 | $4,712,500 | $2,850,000 | $6,500,000 | 3,835 | 1229 |
6 | 2 | $5,800,000 | $3,650,000 | $7,950,000 | 4,512 | 1285 |
7 | 4 | $10,197,250 | $4,899,000 | $12,000,000 | 5,579 | 1828 |
8 | 1 | $11,000,000 | $11,000,000 | $11,000,000 | 7,089 | 1552 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $1,579,000 | $1,579,000 | $1,579,000 | 1,626 | 971 |
4 | 1 | $1,599,000 | $1,599,000 | $1,599,000 | 1,936 | 826 |
5 | 1 | $2,690,000 | $2,690,000 | $2,690,000 | 2,731 | 985 |
Real Estate Websites