954.254.6085
Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 03-26-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 135 $1,594,872 799

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $200,000 $200,000 $200,000 714 280
2 12 $395,483 $275,000 $599,000 1,015 389
3 63 $805,111 $320,000 $3,450,000 1,473 546
4 39 $1,915,829 $75,000 $8,500,000 2,367 809
5 11 $2,959,990 $549,900 $5,900,000 3,144 941
6 7 $5,223,248 $3,500,000 $6,500,000 4,851 1077
7 2 $7,900,000 $5,900,000 $9,900,000 5,618 1406

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 19 $398,600 $250,000 $770,000 1,099 362
3 49 $712,257 $319,000 $2,490,000 1,475 483
4 8 $1,351,411 $375,000 $3,200,000 2,132 634
5 3 $2,058,000 $575,000 $4,999,000 1,963 1048
6 1 $400,000 $400,000 $400,000 1,631 245
flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA