954.254.6085
Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 03-26-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 354 $1,681,696 802
Villa 1 $354,999 342

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 37 $530,453 $275,000 $1,249,000 1,046 507
3 168 $819,077 $249,000 $3,975,000 1,476 555
4 91 $1,684,954 $349,900 $9,250,000 2,313 728
5 39 $3,793,305 $250,000 $18,500,000 3,625 1046
6 16 $7,688,062 $400,000 $19,500,000 5,539 1388
7 3 $4,603,333 $410,000 $10,200,000 4,608 999

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $230,000 $230,000 $230,000 548 420
2 40 $450,784 $186,000 $999,000 1,014 445
3 148 $613,132 $159,000 $3,650,000 1,390 441
4 62 $897,733 $250,000 $4,250,000 1,960 458
5 10 $1,786,240 $335,000 $5,990,000 2,704 661
6 3 $7,121,666 $3,275,000 $12,490,000 6,287 1133
7 1 $575,000 $575,000 $575,000 2,127 270
flags


Recent Posts

More Info
Get in Touch
  • Juan Soler, P.A. , Broker Associate
  • Realty One Group Evolution
  • 954.254.6085
  • 2786 NW 79th AVE Miami, FL 33122
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA